Below you can find the complete species list for the year so far...for more detail and regular updates please visit the blog and recent sightings, where you'll find all the latest birdwatching news...
Golden Eagle | Southern Grey Shrike | Feral Pigeon | Yellow Wagtail |
Bonelli's Eagle | Woodchat Shrike | Wood Pigeon | Grey Wagtail |
Short-toed Eagle | Collared Dove | White Wagtail | |
Booted Eagle | Cuckoo | Turtle Dove | |
Goshawk | Crested Tit | Mallard | |
Marsh Harrier | Great Tit | Magpie | Moorhen |
Montagu's Harrier | Blue Tit | Jay | |
Lesser Kestrel | Coal Tit | Raven | Little Ringed Plover |
Kestrel | Long-tailed Tit | Chough | Common Sandpiper |
Peregrine Falcon | Short-toed Treecreeper | Carrion Crow | |
Eagle Owl | Nuthatch | Jackdaw | Cattle Egret |
Scop's Owl | Firecrest | Grey Heron | |
Egyptian Vulture | Goldfinch | Hoopoe | |
Sparrowhawk | Greenfinch | Bee Eater | Red-legged Partridge |
Griffon Vulture | Serin | Golden Oriole | |
Linnet | Corn Bunting | ||
Mistle Thrush | Crossbill | Sardinian Warbler | Rock Bunting |
Blue Rock Thrush | Chaffinch | Blackcap | |
Rock Thrush | Spotless Starling | Reed Warbler | Crested Lark |
Nightingale | House Sparrow | Spectacled Warbler | |
Stonechat | Dartford Warbler | ||
Whinchat |
Red-rumped Swallow
|
Cetti's Warbler | |
Black Redstart | Swallow | Fan-tailed Warbler/Zitting Cisticola | |
Redstart | House Martin | Willow Warbler | |
Black-eared Wheatear | Crag Martin | Chiffchaff | |
Black Wheatear | Swift | Spotted Flycatcher | |
Northern Wheatear | Alpine Swift | Pied Flycatcher | |
Blackbird | Pallid Swift | ||
Robin | |||
28 | 26 | 24 | 13 TOTAL 91 |
Birdwatch Alpujarras
Lanjarón, Granada, Spain
Ian Williams +34 648 787 402
Kiersten Rowland +34 636 341 609