Bee Eaters returned at the start of the month! First of the year and other interesting sightings are dated as usual. As of 29/04 we've got 57 species logged. Check Blog for details...
Bee Eater 01/04 | Golden Eagle 08/04 | White Wagtail | Sardinian Warbler |
Bonelli's Eagle 22/04 | Common Sandpiper 22/04 | Blackcap | |
House Sparrow | Booted Eagle | Mallard | Reed Warbler 22/04 |
Spotless Starling | Short-toed Eagle | Moorhen | |
Swift | Lesser Kestrel | Red Legged Partridge | |
Swallow | Scops Owl 05/04 | ||
House Martin | Egyptian Vulture 19/04 | Feral Pigeon | |
Crag Martin | Wood Pigeon | ||
Red-rumped Swallow 29/04 | Blackbird | Collared Dove | |
Blue Tit | Robin | Turtle Dove 22/04 | |
Great Tit | Nightingale 22/04 | ||
Long-tailed Tit | Mistle Thrush | Magpie | |
Coal Tit | Blue Rock Thrush | Jay | |
Short-toed Creeper | Rock Thrush 19/04 | Raven | |
Chaffinch | Black Redstart | Chough 29/04 | |
Greenfinch | Stonechat | Corn Bunting 19/04, 22/04 | |
Goldfinch | Whinchat 19/04, 22/04 | Rock Bunting | |
Serin | Black Wheatear | ||
Linnet 19/04 | Northern Wheatear 11/04 | Crested Lark | |
Crossbill 11/04 | Black-eared Wheatear |
Birdwatch Alpujarras
Lanjarón, Granada, Spain
Ian Williams +34 648 787 402
Kiersten Rowland +34 636 341 609